
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 8241

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | 429680481432 | ||
Importer | LUFTHANSA TECHNIK PHILIPPINES INC ![]() |
||
Importer address | MACROASIA SPECIAL ECONOMIC ZONE, VILLAMOR AIR BASE,PASAY CITY | ||
Supplier | A.J LEVIN COMPANY INC ![]() |
||
Origin | america | ||
Destination port | MACRO ASIA ECONOMIC ZONE | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 88039090000 | ||
Product description | SCREW, SLEEVE, STUDTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 3.63 | Gross weight | 3.63 |
Quantity | 706 | Quantity unit | PIECE |
Number of packages | 1 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 942.26 | CIF total price | 1111.12 |
Insurance | 18.85 | Freight | 150 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 1111.12 | Total price (Philippine peso) | 57525 |
Unit price USD (quantity) | 1.5738 | Unit price USD (weight) | 306.0937 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 3 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | FX5158 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
Customs broker name | FROILAN CABRERA MAYONTE |
-
3HS Code
-
3Times
-
8241Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 9027909901 | ![]() |
America | - | - | |
20170701 | 6506109001 | ![]() |
China | - | - | |
20170801 | 6506109009 | ![]() |
China | - | - |